
11.50 10.32
10.00
16.00
8.93
8.86
0.50
Ø0.38
LWH
Ambient Temperatures
80°F 90°F 100°F 110°F
T, °F PSIG BTUH Watts Head Cond T BTUH Watts Head Cond T BTUH Watts Head Cond T BTUH Watts Head Cond T
-10 23.9 970 280 211 92 870 280 241 102 780 280 274 111 690 280 314 120
-5 28.2 1140 300 218 95 1030 300 248 104 920 300 282 113 810 300 321 122
0 32.8 1320 310 225 97 1190 320 256 106 1060 320 289 115 940 330 329 124
5 37.9 1500 330 233 99 1350 330 264 108 1210 340 298 117 1070 350 337 126
10 42.4 1690 340 242 102 1520 350 273 110 1360 360 307 119 1200 370 346 128
15 48.2 1880 360 251 104 1690 370 282 113 1510 380 316 121 1330 380 355 130
20 54.5 2070 370 260 107 1870 380 291 115 1660 390 326 123 1470 400 365 132
25 61.2 2400 400 268 109 2170 410 301 117 1950 420 335 126 1740 430 375 134
30 68.4 2610 410 278 112 2360 420 310 120 2120 440 345 128 1880 450 386 136
35 76.1 2810 420 287 114 2550 440 320 122 2280 450 355 130 2030 470 396 138
40 84.4 3010 430 296 116 2730 450 329 124 2450 470 364 132 2170 480 406 140
1/4" Valve Sweat
Model
AE4430Z-AA1ASK
AE4430Z-AA1ASB
AE4430Z-AA1ASC
Dimensions, inches (mm)
Suction
5/16" Sweat
Liquid
Line Connections Oil Ch.
Oz.
Gross weight
Lbs. (Kg)
Pumpdown
90% @90
o
F
AirFlow
CFM
Performance @ 60 Hz, Return gas 40
O
F below 20
O
F Evaporator and 65
o
F above 20
O
F evaporator, SubCooling 5
o
F
Factory charge 20 PSIG dry air,
MUST BE EVACUATED
Evaporator
AE4430Z-AA1ASS
16
(406)
11.5
(292)
8.9
(226)
3/8" Valve Sweat
1/4" Sweat
38.9 (17.6)
38.1 (17.3)
38.7 (17.6)
39.5 (17.9)
1.36
n/a
190 9.5
n/a
CELSEON
y
LOW PROFILE
CONDENSING UNIT
Model AE4430Z-AA1ASK, -SB, -SC, -SS
BOM 32F474-39S, -49S, -59S, -69S
Air Cooled 1/4 HP
Application High/Commercial Temp
Refrigerant R404A
Volts-Hz-Ph 115-60-1
AE4430Z-AA1AS(x)_REL
TPC - July 22, 2013
Commentaires sur ces manuels