
Performance Data Sheet
AE4460U-AA1C
General Information
Model AE4460U-AA1C Refrigerant R-290
Test Condition ASHRAE Performance Test Voltage 115V ~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type CSIR
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 4520 3970 3610 3370 3180 2980 2690
Watts 518 509 520 545 574 600 616
Amps 6.05 6.47 6.79 7.03 7.21 7.35 7.47
5
Lb/h 30.0 26.7 25.0 24.4 24.3 24.0 23.0
Btu/h 5000 4430 4040 3760 3540 3290 2960
Watts 533 525 538 565 597 626 645
Amps 6.19 6.60 6.91 7.17 7.37 7.54 7.71
10
Lb/h 33.0 29.7 28.1 27.4 27.1 26.7 25.5
Btu/h 5530 4930 4510 4210 3950 3660 3280
Watts 549 542 557 585 620 652 675
Amps 6.33 6.72 7.04 7.30 7.52 7.74 7.95
15
Lb/h 36.4 33.1 31.4 30.7 30.3 29.7 28.3
Btu/h 6090 5470 5030 4690 4390 4070 3640
Watts 564 558 574 605 643 679 705
Amps 6.48 6.85 7.16 7.43 7.68 7.92 8.19
20
Lb/h 40.1 36.8 35.1 34.4 33.9 33.2 31.6
Btu/h 6700 6060 5590 5220 4880 4510 4040
Watts 577 573 592 625 665 704 735
Amps 6.62 6.97 7.28 7.55 7.82 8.10 8.42
25
Lb/h 44.0 40.9 39.2 38.4 37.8 37.0 35.2
Btu/h 7350 6680 6180 5780 5410 5000 4480
Watts 590 587 608 644 687 730 764
Amps 6.76 7.10 7.39 7.68 7.96 8.28 8.63
30
Lb/h 48.2 45.2 43.5 42.7 42.1 41.1 39.2
Btu/h 8020 7330 6800 6370 5960 5510 4950
Watts 601 600 623 661 708 754 792
Amps 6.90 7.21 7.50 7.79 8.10 8.44 8.84
35
Lb/h 52.7 49.7 48.1 47.3 46.7 45.6 43.5
Btu/h 8730 8010 7460 6990 6550 6050 5450
Watts 611 611 636 677 727 776 819
Amps 7.03 7.32 7.60 7.90 8.22 8.59 9.04
40
Lb/h 57.4 54.5 53.0 52.2 51.5 50.4 48.2
Commentaires sur ces manuels