
Performance Data Sheet
AKA9427ZXA
General Information
Model AKA9427ZXA Refrigerant R-404A
Test Condition ARI Performance Test Voltage 115V ~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type CSIR
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 5540 4800 4050 3290 2520 1730 915
Watts 665 630 595 559 521 480 436
Amps 8.08 7.89 7.70 7.51 7.30 7.08 6.85
20
Lb/h 98.6 87.2 75.7 64.0 51.9 39.4 26.3
Btu/h 6330 5540 4760 3990 3220 2440 1650
Watts 679 659 640 621 601 580 557
Amps 8.18 8.08 7.99 7.90 7.80 7.70 7.59
25
Lb/h 111 100 90.0 79.7 69.3 58.8 47.9
Btu/h 7130 6270 5440 4630 3840 3040 2250
Watts 682 674 667 663 659 655 652
Amps 8.21 8.19 8.18 8.17 8.17 8.18 8.18
30
Lb/h 124 113 103 93.9 84.7 75.7 66.6
Btu/h 7980 7040 6130 5260 4410 3580 2770
Watts 677 678 682 689 699 711 723
Amps 8.20 8.23 8.29 8.36 8.44 8.54 8.63
35
Lb/h 137 127 117 108 99.1 91.0 83.1
Btu/h 8930 7870 6870 5910 4990 4100 3240
Watts 668 675 688 705 725 749 775
Amps 8.15 8.23 8.34 8.48 8.63 8.80 8.99
40
Lb/h 153 141 131 122 113 106 98.4
Btu/h 10000 8810 7680 6610 5600 4630 3700
Watts 658 670 688 712 742 775 813
Amps 8.09 8.21 8.36 8.55 8.76 8.99 9.25
45
Lb/h 171 159 147 137 128 120 113
Btu/h 11300 9900 8630 7420 6280 5210 4180
Watts 653 666 688 716 752 793 840
Amps 8.05 8.19 8.37 8.59 8.85 9.13 9.45
50
Lb/h 193 179 166 155 145 136 129
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 6.892341E+03 1.181170E+03 1.102395E+01 1.611649E+02
C2 2.337750E+02 -6.431059E+00 -4.025143E-02 1.547987E+00
Commentaires sur ces manuels