
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 7.907073E+03 7.230314E+02 7.405455E+00 9.637906E+01
C2 2.398620E+02 1.326206E+01 6.794857E-02 2.973487E+00
C3 -5.888890E+01 -6.221035E+00 -2.809437E-02 1.274510E-01
C4 2.463568E+00 4.657376E-02 6.780342E-05 3.576027E-02
C5 -1.105925E+00 -1.953534E-01 -8.576769E-04 1.933714E-02
C6 -1.448675E-01 1.627923E-01 7.986555E-04 -1.658372E-03
C7 3.982123E-03 -7.112363E-05 -5.613905E-06 1.370761E-04
C8 -1.882712E-02 -7.911481E-04 3.711347E-06 7.522848E-05
C9 -1.457625E-02 3.170953E-03 1.995966E-05 -2.220187E-04
C10 -2.089334E-03 -7.182026E-04 -2.751654E-06 -4.390418E-05
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature
Commentaires sur ces manuels