
Performance Data Sheet
AWA7515ZXC
General Information
Model AWA7515ZXC Refrigerant R-404A
Test Condition ARI Performance Test Voltage 240V ~ 50HZ
Return Gas 4.4°C (40°F) RETURN GAS Motor Type CSR
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 9380 8450 7380 6250 5110 4040 3110
Watts 1560 1600 1630 1650 1660 1670 1670
Amps 9.63 9.82 9.95 10.0 10.1 10.2 10.2
-10
Lb/h 159 154 146 135 123 111 101
Btu/h 10800 9810 8650 7390 6110 4870 3750
Watts 1650 1690 1730 1750 1770 1780 1780
Amps 9.86 10.0 10.2 10.3 10.3 10.3 10.4
-5
Lb/h 182 179 171 160 147 134 122
Btu/h 12500 11400 10100 8740 7290 5860 4530
Watts 1740 1790 1830 1860 1880 1890 1900
Amps 10.1 10.3 10.4 10.5 10.6 10.6 10.6
0
Lb/h 211 208 201 190 177 163 149
Btu/h 14500 13300 11800 10300 8620 6980 5410
Watts 1820 1880 1930 1970 2000 2020 2040
Amps 10.3 10.5 10.7 10.8 10.9 11.0 11.0
5
Lb/h 245 243 236 224 210 195 179
Btu/h 16600 15300 13700 11900 10100 8200 6370
Watts 1900 1970 2030 2080 2130 2160 2190
Amps 10.5 10.8 11.0 11.2 11.3 11.4 11.4
10
Lb/h 284 282 275 263 247 230 213
Btu/h 19000 17400 15700 13700 11600 9480 7370
Watts 1970 2060 2130 2200 2250 2300 2340
Amps 10.6 11.0 11.3 11.5 11.7 11.8 11.9
15
Lb/h 326 324 317 304 287 268 248
Btu/h 21400 19700 17700 15500 13200 10800 8390
Watts 2020 2130 2220 2310 2380 2440 2500
Amps 10.7 11.1 11.5 11.8 12.1 12.3 12.5
20
Lb/h 371 369 361 347 329 308 285
Btu/h 24000 22100 19900 17400 14800 12100 9380
Watts 2070 2190 2310 2410 2500 2590 2660
Amps 10.7 11.2 11.7 12.2 12.5 12.8 13.1
25
Lb/h 418 416 407 392 372 349 323
Commentaires sur ces manuels