
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 1.857613E+04 3.862305E+02 2.860299E+00 2.054223E+02
C2 3.563386E+02 -6.467459E+00 1.805292E-02 2.850913E+00
C3 -1.057436E+02 1.281214E+01 -3.605791E-02 -1.093702E+00
C4 3.995724E+00 -1.617674E-01 -2.530177E-04 3.128128E-02
C5 1.752863E-01 2.239125E-01 -2.282145E-04 2.453395E-02
C6 -2.609880E-01 -5.257397E-02 4.133818E-04 -2.952485E-04
C7 1.057729E-02 -2.798249E-04 -3.084247E-07 1.024021E-04
C8 -1.260733E-02 5.499948E-04 1.754895E-06 1.349494E-05
C9 -9.979094E-03 1.956510E-04 2.039230E-06 -1.707425E-04
C10 1.990600E-03 -3.307355E-05 -1.460443E-06 7.917706E-06
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature
Commentaires sur ces manuels